4″ Annuals are .67 cents each and come 18 per tray – unless noted otherwise
Ask About Our Volume Discounts
Spring |
Ageratum | Angelonia ($.80) | Alternanthera ($.88) |
Begonia | Celosia | Coleus |
Dianthus | Dusty Miller | Gazania |
Geranium ($1.25) | Gomphrena | Impatiens |
Marigold | Melampodium | Penta ($.75) |
Portulaca | Salvia | Verbena |
Zinnia | | |
Summer |
Celosia | Coleus |
Gomphrena | Impatiens |
Marigold | Melampodium |
Penta ($.75) | Portulaca |
Purslane | Torenia |
Verbena | Vinca ($.68) |
Zinnia | |
Fall |
Ageratum | Angelonia ($.80) | Begonia |
Celosia | Coleus | Dianthus |
Gazania | Geranium ($1.28) | Gomphrena |
Impatiens | Marigold | Melampodium |
Penta ($.75) | Portulaca | Salvia |
Zinnia | | |
Winter |
Alyssum | Dusty Miller |
Dianthus | Flowering Kale |
Pansy | Petunia |
Phlox ($.75) | Snapdragon |
Verbena | Viola |
** Poinsettias Available Late November / December ** |
Annual Spacing Guide Plants per 100 Sq. Ft. (4″)
Spacing in Inches O.C. | Plants Per 100 Sq. Ft. |
4 | 900 |
5 | 556 |
6 | 400 |
7 | 294 |
8 | 225 |
9 | 180 |
10 | 144 |
Spacing in Inches O.C. | Plants Per 100 Sq. Ft. |
11 | 118 |
12 | 100 |
16 | 58 |
18 | 45 |
24 | 25 |
30 | 18 |
http://westorangenurseries.com/wp-content/themes/maple/
http://westorangenurseries.com/
#40996E
paged
No more posts to load.
Load More Posts
Loading posts...
d8d8d8
/home/sherryfolda/public_html/
none
/index.php/%year%/%monthnum%/%day%/%postname%/
Sort Gallery
on
off
off
off
off