Project Name | Contractor / Contact | Value |
---|---|---|
Carrabba’s Italian Grill (Nationwide) | Carrabba’s - Bob Love | $10,000,000 |
Walt Disney World | Todd Wiederkehr | $10,000,000 |
Cascades & Southern Hills | Levitt & Sons – Aaron Lyman | $3,000,000 |
Concor Construction Austin, TX | Steve Kaplan | $3,000,000 |
Beacon Lake Nocatee | BBX Capital | $2,000,000 |
Lakeshore | Toll Brothers– Mark McIntosh | $2,000,000 |
Isles of Lakewood Ranch | Toll Brothers | $1,850,000 |
BayCare Wesley Chapel | Robins & Morton | $1,700,000 |
Four Season – Phase 2 | K Hovnanian Homes | $1,700,000 |
Waterside @ John’s Lake | Standard Pacific Homes | $1,400,000 |
The Loop | Keene Construction – Matt Minter | $1,300,000 |
Celebration Blvd. Extension | Mattamy Homes | $1,227,000 |
Beacon Lake Phase 3A | BBX Capital | $935,000 |
Grand Oaks Village | Curtis Group – Clint Curtis | $900,000 |
Julington Lakes | Toll Brothers | $750,000 |
Meridian Parks – Phases 1 & 2 | Jody Spencer Construction | $718,000 |
Bronson Beak | Toll Brothers | $650,000 |
West Volusia Towne Centre I | J. Raymond Corp. / Realty Capital | $625,000 |
Casabella | Toll Brothers– Mark McIntosh | $600,000 |
Royal Cypress | Toll Brothers– Mark McIntosh | $600,000 |
Lake Markham Landings | Standard Pacific Homes | $600,000 |
Beacon Amenity Center | Dicky Smith & Co. | $591,000 |
Four Season’s | Ovida Construction | $585,000 |
Indigo @ Champions Gate | FaverGray | $584,977 |
DOT Midway Road | Morrison Cobalt | $526,000 |
Laurel Pointe | Toll Brothers | $504,281 |
Gardens of Millenia | BBX Capital | $500,000 |
Gardens of Millenia | Stiles Construction | $500,000 |
Villas At Suncrest | Favergray | $490,000 |
Four Seasons 3B/4A | K.Hovanian Homes | $414,000 |
Shelby Crossing | Keene Construction – Matt Minter | $410,000 |
Amazon Delivery Station | Choate Construction | $407,000 |
Addison on Millenia | Contra Vest | $400,000 |
Winding Bay Preserve | K.Hovanian Homes | $362,000 |
Crown Pointe | Mattamy Homes | $350,000 |
Devine Residence | Wyatt Anderson Homes Windermere FL | $350,000 |
Fontaine | Toll Brothers | $330,000 |
Laurel Estates | Royal Oak Homes | $300,000 |
Parkview Place | Toll Brothers | $300,000 |
Halifax Hospital | Robins & Morton | $260,000 |
Woodside Preserve | Toll Brothers | $260,000 |
Westhaven @ Ovation | Toll Brothers | $256,065 |
Cypress Oaks | Royal Oak Homes | $250,000 |
Serra Bella | Mattamy Homes | $250,000 |
Magnolia Center | Hembree Construction – Jay Hembree | $250,000 |
Lexus of Melbourne | MH Williams Construction | $250,000 |
Johnson Residence’s Bumby Point | Rick Watson Windermere, Fl. | $250,000 |
Addison Amenity Center | Jordan Companies | $225,000 |
Arden Amenity Center | Jordan Companies | $210,000 |
Bronson Peak Amenity Center | JK2 Construction | $205,000 |
Holiday Inn | Stellar Development | $200,000 |
Immerfall Residence | Hembree Construction | $200,000 |
Meadow Pointe Advent Health | Robins and Morton | $200,000 |
HCA Hospital | Robins and Morton | $200,000 |
East Grove by D.R. Horton | Jody Spencer Construction | $191,000 |
Haven Oaks | Toll Brothers | $190,000 |
St. Anthony's Hospital | Robins & Morton | $172,000 |
Advent Health Expansion | Robins and Morton | $160,000 |
Patel Residence | Wyatt Anderson Homes Windermere FL | $150,000 |
City Furniture | Schmid Construction | $140,000 |
Four Seasons | K Hovnanian Homes | $140,000 |
Cheswick Amenity | Dicky Smith | $140,000 |
Express Signs | Hembree Construction | $130,000 |
O’Shannessy Residence | Rick Watson Windermere, Fl. | $130,000 |
Maguire & 50 | Hembree Construction | $125,000 |
Riverside Oaks | Toll Brothers | $95,000 |
Project Name | Contractor / Contact | Value |
---|---|---|
Matt Low Cay / Currently Montage | Sterling | $1,700,000 |
Winslow Residence | Owner | $1,300,000 |
Sunset Point/ Abaco Inn | Dan Sullivan (Owner) | $850,000 |
Firefly Resort | Owner | $400,000 |
The Cays At Abaco Clubhouse | Winding Bay | $300,000 |
Sullivan Residence | Owner | $250,000 |
Rapaport Residence | Owner | $230,000 |
Winding Bay | Abaco Club | $125,000 |
Contact Name | Company Name | Phone Number |
---|---|---|
Jim Karr | Private Developer | 407-257-6866 |
John Olters | Associate Principal / Landscape Architect-The Villages | 352-351-3500 |
Mark McIntosh | Toll Brothers | 772-473-9300 |
George Butler | Robins and Morton | 561-629-3808 |
Aaron Lyman | BBX Capital | 407-488-2193 |
Ralph Smith | D.R. Horton Land Development | 407-883-2296 |
Adam Morgan | Lennar Homes Land Development | 407-747-0514 |
Tripp Berlinsky | Land Development K.B.Homes | 321-624-4725 |
Mike Smith | Dicky Smith & Company | 904-220-7600 |
Dan Shaffer | Jk2 Construction | 407-703-2982 |
AY Harrison | FaverGray Company | 904-694-0830 |
Jody Spencer | Jody Spencer Construction | 407-716-2361 |
Company | Service | Contact Name | Phone Number |
---|---|---|---|
Bent Oak Tree Farm | Plant Supplier | Curt Howell | 407-259-8161 |
Cannon Tree's | Plant Supplier | Adam Cannon | 352-279-9709 |
Harrells Nursery | Plant Supplier | Dale Lewis | 813-210-1926 |
Huntsman Tree Supplier | Plant Supplier | Jimmy Huntsman | 352-279-4411 |
Jons Nursery | Plant Supplier | Josh Dawsons | 352-455-0178 |
Low Falls Nursery | Plant Supplier | Trey Schira | 803-826-6464 |
Marian Gardens | Plant Supplier | Ryan Hilary | 352-425-4151 |
Marshall Tree Farm | Plant Supplier | Kris | 352-464-0990 |
Plantation Tree Company | Plant Supplier | Scott Egbert | 334-505-6002 |
Red Pebble Tree's | Plant Supplier | Blake Cannon | 352-398-5072 |
SiteOne Landscape Supplier | Irrigation Design & Supplier | Derrick Lucroy | 352-932-2924 |
Three Volcanoes | Plant Supplier | Petra Lomas | 407-814-0287 |
Send Us An Email!
Please provide your email address so that we can stay in touch and answer any questions you have! We will contact you shortly.
"*" indicates required fields
Call Or Visit
(By Appointment Only)
For all Landscaping and Nursery inquiries, please get in touch with our office:
Phone: (407) 877–2930
Address:
4316 Avalon Road
Winter Garden, FL 34787